M9 WWTV | M5/7 | M3 | Satellite | Frequency | Symbol Rate | Code Rate | Network ID | Polarization | Band | Decoder Type | Orbital Position |
(1) ATLBD5W | N/A | N/A | AtlanticBird 3 | 11591 | 20000 | 23 | 0X20FA | Vertical | H | DVB QPSK | 5W |
|
|
| AtlanticBird 3 | 11591 | 20000 | 23 | 0X20FA | Vertical | L | DVB QPSK | 5W |
|
|
| AtlanticBird 3 | 12543 | 27500 | 34 | 0X0801 | Horizontal | H | DVB QPSK | 5W |
|
|
| AtlanticBird 3 | 11478 | 10911 | 56 | 0X0B07 | Horizontal | L | DVB QPSK | 5W |
|
(2) ABSN75E | N/A | N/A | ABS 1 North | 12640 | 22000 | 34 | 0X0064 | Vertical | H | DVB QPSK | 75E |
|
|
| ABS 1 North | 00000 | 00000 | 23 | 0XFFFF | Vertical | L | DVB QPSK | 75E |
|
|
| ABS 1 North | 12579 | 22000 | 34 | 0X0064 | Horizontal | H | DVB QPSK | 75E |
|
|
| ABS 1 North | 00000 | 00000 | 56 | 0XFFFF | Horizontal | L | DVB QPSK | 75E |
|
(3) AGL146E | N/A | N/A | Agila 2 | 12301 | 25600 | 56 | 0XFFFE | Vertical | H | DVB QPSK | 146E |
|
|
| Agila 2 | 00000 | 00000 | 23 | 0XFFFF | Vertical | L | DVB QPSK | 146E |
|
|
| Agila 2 | 12621 | 30000 | 34 | 0XFFFE | Horizontal | H | DVB QPSK | 146E |
|
|
| Agila 2 | 00000 | 00000 | 56 | 0XFFFF | Horizontal | L | DVB QPSK | 146E |
|
(4) AM80E | N/A | N/A | Express AM2 | 11606 | 44948 | 56 | 0XFFFE | Vertical | H | DVB QPSK | 80E |
|
|
| Express AM2 | 11101 | 03227 | 34 | 0XFFFE | Vertical | L | DVB QPSK | 80E |
|
|
| Express AM2 | 00000 | 27500 | 34 | 0XFFFF | Horizontal | H | DVB QPSK | 80E |
|
|
| Express AM2 | 11044 | 44948 | 56 | 0XFFFE | Horizontal | L | DVB QPSK | 80E |
|
(5) AM140E | N/A | N/A | Express AM3 | 00000 | 00000 | 56 | 0XFFFF | Vertical | H | DVB QPSK | 140E |
|
|
| Express AM3 | 10981 | 44948 | 56 | 0XFFFE | Vertical | L | DVB QPSK | 140E |
|
|
| Express AM3 | 00000 | 00000 | 34 | 0XFFFF | Horizontal | H | DVB QPSK | 140E |
|
|
| Express AM3 | 11023 | 05000 | 12 | 0XFFFE | Horizontal | L | DVB QPSK | 140E |
|
(6) AME53E | N/A | N/A | Express AM22 Wide | 12664 | 27500 | 56 | 0XFFFF | Vertical | H | DVB QPSK | 53E |
|
|
| Express AM22 Wide | 11044 | 44951 | 34 | 0XFFFE | Vertical | L | DVB QPSK | 53E |
|
|
| Express AM22 Wide | 00000 | 00000 | 34 | 0XFFFF | Horizontal | H | DVB QPSK | 53E |
|
|
| Express AM22 Wide | 10974 | 08150 | 34 | 0XFFFE | Horizontal | L | DVB QPSK | 53E |
|
(7) AMC87W | N/A | N/A | AMC-3 | 11820 | 30000 | 56 | 0XFFFE | Vertical | H | DVB QPSK | 87W |
|
|
| AMC-3 | 00000 | 00000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 87W |
|
|
| AMC-3 | 11960 | 29270 | 34 | 0XFFFE | Horizontal | H | DVB QPSK | 87W |
|
|
| AMC-3 | 00000 | 00000 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 87W |
|
(8) AMOSE4W | N/A | N/A | Amos 2 | 00000 | 00000 | 56 | 0XFFFF | Vertical | H | DVB QPSK | 4W |
|
|
| Amos 2 | 10806 | 27500 | 34 | 0XFFFE | Vertical | L | DVB QPSK | 4W |
|
|
| Amos 2 | 00000 | 00000 | 34 | 0XFFFF | Horizontal | H | DVB QPSK | 4W |
|
|
| Amos 2 | 10806 | 27500 | 34 | 0XFFFE | Horizontal | L | DVB QPSK | 4W |
|
(9) APS134E | N/A | N/A | Apstar 6 | 12515 | 27500 | 34 | 0XFFFE | Vertical | H | DVB QPSK | 134E |
|
|
| Apstar 6 | 00000 | 00000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 134E |
|
|
| Apstar 6 | 00000 | 00000 | 34 | 0XFFFF | Horizontal | H | DVB QPSK | 134E |
|
|
| Apstar 6 | 00000 | 00000 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 134E |
|
(10) ARAB26E | (10) ARABSAT | 26E | Badr-3, Badr-4 | 11747 | 27500 | 34 | 0X02BE | Vertical | H | DVB QPSK | 26E |
|
|
| Badr-3, Badr-4 | 11747 | 27500 | 34 | 0X02BE | Vertical | L | DVB QPSK | 26E |
|
|
| Badr-3, Badr-4 | 11843 | 27500 | 34 | 0X02BE | Horizontal | H | DVB QPSK | 26E |
|
|
| Badr-3, Badr-4 | 11727 | 27500 | 34 | 0X02BE | Horizontal | L | DVB QPSK | 26E |
|
(11) ASA105E | N/A | N/A | AsiaSat-3S | 12352 | 30000 | 34 | 0XFFFE | Vertical | H | DVB QPSK | 105E |
|
|
| AsiaSat-3S | 00000 | 00000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 105E |
|
|
| AsiaSat-3S | 12471 | 20000 | 23 | 0XFFFE | Horizontal | H | DVB QPSK | 105E |
|
|
| AsiaSat-3S | 00000 | 00000 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 105E |
|
(12) ASA122E | (59) ASIASAT | 122E | AsiaSat-4 | 12430 | 20000 | 34 | 0XFFFE | Vertical | H | DVB QPSK | 122E |
|
|
| AsiaSat-4 | 00000 | 00000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 122E |
|
|
| AsiaSat-4 | 00000 | 00000 | 23 | 0XFFFF | Horizontal | H | DVB QPSK | 122E |
|
|
| AsiaSat-4 | 00000 | 00000 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 122E |
|
(13) AST19E | (1) ASTRA1 | 19E | Astra 1F, Astra 1G, Astra 1H, Astra 1KR | 12699 | 22000 | 56 | 0X0001 | Vertical | H | DVB QPSK | 19E |
|
|
| Astra 1F, Astra 1G, Astra 1H, Astra 1KR | 11156 | 22000 | 56 | 0X0001 | Vertical | L | DVB QPSK | 19E |
|
|
| Astra 1F, Astra 1G, Astra 1H, Astra 1KR | 12692 | 22000 | 56 | 0X0001 | Horizontal | H | DVB QPSK | 19E |
|
|
| Astra 1F, Astra 1G, Astra 1H, Astra 1KR | 10862 | 22000 | 78 | 0X0001 | Horizontal | L | DVB QPSK | 19E |
|
(14) ASTN28E | (3) ASTRA2N | 28NE | Astra 2A, Astra 2B, Astra 2C, Astra 2D North | 11778 | 27500 | 23 | 0XFFFE | Vertical | H | DVB QPSK | 28E |
|
|
| Astra 2A, Astra 2B, Astra 2C, Astra 2D North | 10936 | 22000 | 56 | 0XFFFE | Vertical | L | DVB QPSK | 28E |
|
|
| Astra 2A, Astra 2B, Astra 2C, Astra 2D North | 11914 | 27500 | 23 | 0XFFFE | Horizontal | H | DVB QPSK | 28E |
|
|
| Astra 2A, Astra 2B, Astra 2C, Astra 2D North | 10921 | 22000 | 56 | 0XFFFE | Horizontal | L | DVB QPSK | 28E |
|
(15) ASTS28E | (4) ASTRA2S | 28SE | Astra 2A, Astra 2B, Astra 2C, Astra 2D South | 12207 | 27500 | 23 | 0XFFFE | Vertical | H | DVB QPSK | 28E |
|
|
| Astra 2A, Astra 2B, Astra 2C, Astra 2D South | 11681 | 27500 | 23 | 0XFFFE | Vertical | L | DVB QPSK | 28E |
|
|
| Astra 2A, Astra 2B, Astra 2C, Astra 2D South | 12188 | 27500 | 23 | 0XFFFE | Horizontal | H | DVB QPSK | 28E |
|
|
| Astra 2A, Astra 2B, Astra 2C, Astra 2D South | 11662 | 27500 | 23 | 0XFFFE | Horizontal | L | DVB QPSK | 28E |
|
(16) DTV72W | (62) DSS_72 | 72W | DirecTV 1R | 12368 | 20000 | 67 | 0X0007 | Circular Right | H | DVB QPSK | 72W |
|
|
| DirecTV 1R | 12368 | 20000 | 67 | 0X0007 | Circular Right | L | DVB QPSK | 72W |
|
|
| DirecTV 1R | 12239 | 20000 | 67 | 0X0007 | Circular Left | H | DVB QPSK | 72W |
|
|
| DirecTV 1R | 12239 | 20000 | 67 | 0X0007 | Circular Left | L | DVB QPSK | 72W |
|
(17) DTV101W | (55) DSS_101 | 101W | DirecTV 9S, DirecTV 10 | 12603 | 12603 | 67 | 0X0000 | Circular Right | H | DVB QPSK | 101W |
|
|
| DirecTV 9S, DirecTV 10 | 12603 | 20000 | 67 | 0X0000 | Circular Right | H | DVB QPSK | 101W |
|
|
| DirecTV 9S, DirecTV 10 | 12676 | 20000 | 67 | 0X0000 | Circular Left | H | DVB QPSK | 101W |
|
|
| DirecTV 9S, DirecTV 10 | 12676 | 20000 | 67 | 0X0000 | Circular Left | H | DVB QPSK | 101W |
|
(18) DTV110W | (56) DSS_110 | 110W | DirecTV 5 | 12516 | 20000 | 99 | 0X1006 | Circular Right | H | DVB QPSK | 110W |
|
|
| DirecTV 5 | 12516 | 20000 | 99 | 0X1006 | Circular Right | L | DVB QPSK | 110W |
|
|
| DirecTV 5 | 12414 | 20000 | 99 | 0X1006 | Circular Left | H | DVB QPSK | 110W |
|
|
| DirecTV 5 | 12414 | 20000 | 99 | 0X1006 | Circular Left | L | DVB QPSK | 110W |
|
(19) DTV119W | (57) DSS_119 | 119W | DirecTV 7S | 12603 | 20000 | 67 | 0X0003 | Circular Right | H | DVB QPSK | 119W |
|
|
| DirecTV 7S | 12603 | 20000 | 67 | 0X0003 | Circular Right | L | DVB QPSK | 119W |
|
|
| DirecTV 7S | 12676 | 20000 | 67 | 0X0003 | Circular Left | H | DVB QPSK | 119W |
|
|
| DirecTV 7S | 12676 | 20000 | 67 | 0X0003 | Circular Left | L | DVB QPSK | 119W |
|
(20) TELB63W | N/A | N/A | Estrella Brasil Beam | 11720 | 31300 | 34 | 0XFFFE | Vertical | H | DVB QPSK | 63W |
|
|
| Estrella Brasil Beam | 00000 | 00000 | 67 | 0XFFFF | Vertical | L | DVB QPSK | 63W |
|
|
| Estrella Brasil Beam | 12055 | 26666 | 56 | 0XFFFE | Horizontal | H | DVB QPSK | 63W |
|
|
| Estrella Brasil Beam | 00000 | 00000 | 67 | 0XFFFF | Horizontal | L | DVB QPSK | 63W |
|
(21) DSH61W | (51) ECHO_61 | 61W | Echostar 3 | 12632 | 20000 | 99 | 0X1002 | Circular Right | H | DVB QPSK | 61W |
|
|
| Echostar 3 | 12632 | 20000 | 99 | 0X1002 | Circular Right | L | DVB QPSK | 61W |
|
|
| Echostar 3 | 12414 | 20000 | 99 | 0X1002 | Circular Left | H | DVB QPSK | 61W |
|
|
| Echostar 3 | 12414 | 20000 | 99 | 0X1002 | Circular Left | L | DVB QPSK | 61W |
|
(22) DSH110W | (52) ECHO_110 | 110W | Echostar 8 | 12516 | 20000 | 99 | 0X1006 | Circular Right | H | DVB QPSK | 110W |
|
|
| Echostar 8 | 12516 | 20000 | 99 | 0X1006 | Circular Right | L | DVB QPSK | 110W |
|
|
| Echostar 8 | 12414 | 20000 | 99 | 0X1006 | Circular Left | H | DVB QPSK | 110W |
|
|
| Echostar 8 | 12414 | 20000 | 99 | 0X1006 | Circular Left | L | DVB QPSK | 110W |
|
(23) DSH119W | (53) ECHO_119 | 119W | Echostar 7 | 12486 | 20000 | 99 | 0X1004 | Circular Right | H | DVB QPSK | 119W |
|
|
| Echostar 7 | 12486 | 20000 | 99 | 0X1004 | Circular Right | L | DVB QPSK | 119W |
|
|
| Echostar 7 | 12326 | 20000 | 99 | 0X1004 | Circular Left | H | DVB QPSK | 119W |
|
|
| Echostar 7 | 12326 | 20000 | 99 | 0X1004 | Circular Left | L | DVB QPSK | 119W |
|
(24) DSH129W | (54) ECHO_129 | 129W | Echostar 2 | 12516 | 20000 | 99 | 0X1008 | Circular Right | H | DVB QPSK | 129W |
|
|
| Echostar 2 | 12516 | 20000 | 99 | 0X1008 | Circular Right | L | DVB QPSK | 129W |
|
|
| Echostar 2 | 12676 | 20000 | 99 | 0X1008 | Circular Left | H | DVB QPSK | 129W |
|
|
| Echostar 2 | 12676 | 20000 | 99 | 0X1008 | Circular Left | L | DVB QPSK | 129W |
|
(25) DSH77W | N/A | N/A | Echostar 1 | 12224 | 20000 | 99 | 0X1003 | Circular Right | H | DVB QPSK | 77W |
|
|
| Echostar 1 | 12224 | 20000 | 99 | 0X1003 | Circular Right | L | DVB QPSK | 77W |
|
|
| Echostar 1 | 12268 | 20000 | 99 | 0X1003 | Circular Left | H | DVB QPSK | 77W |
|
|
| Echostar 1 | 12268 | 20000 | 99 | 0X1003 | Circular Left | L | DVB QPSK | 77W |
|
(26) ETL7E | (14) EUTELSAT_W3A | 7E | Eutelsat W3A | 00000 | 00000 | 99 | 0XFFFF | Vertical | H | DVB QPSK | 7E |
|
|
| Eutelsat W3A | 11617 | 30000 | 34 | 0X007E | Vertical | L | DVB QPSK | 7E |
|
|
| Eutelsat W3A | 00000 | 00000 | 99 | 0XFFFF | Horizontal | H | DVB QPSK | 7E |
|
|
| Eutelsat W3A | 11596 | 30000 | 34 | 0X007E | Horizontal | L | DVB QPSK | 7E |
|
(27) ETLR36E | N/A | N/A | Eutelsat W4 Russian | 12245 | 27500 | 34 | 0X0070 | Circular Right | H | DVB QPSK | 36E |
|
|
| Eutelsat W4 Russian | 12245 | 27500 | 34 | 0X0070 | Circular Right | L | DVB QPSK | 36E |
|
|
| Eutelsat W4 Russian | 11727 | 27500 | 34 | 0X036E | Circular Left | H | DVB QPSK | 36E |
|
|
| Eutelsat W4 Russian | 11727 | 27500 | 34 | 0X036E | Circular Left | L | DVB QPSK | 36E |
|
(28) ETLN36E | N/A | N/A | Eutelsat W4 Nigerian | 00000 | 00000 | 34 | 0XFFFF | Vertical | H | DVB QPSK | 36E |
|
|
| Eutelsat W4 Nigerian | 00000 | 00000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 36E |
|
|
| Eutelsat W4 Nigerian | 12130 | 27500 | 78 | 0X00D4 | Horizontal | H | DVB QPSK | 36E |
|
|
| Eutelsat W4 Nigerian | 00000 | 00000 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 36E |
|
(29) ETL70E | N/A | N/A | Eutelsat W5 | 00000 | 00000 | 34 | 0XFFFF | Vertical | H | DVB QPSK | 70E |
|
|
| Eutelsat W5 | 00000 | 00000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 70E |
|
|
| Eutelsat W5 | 00000 | 00000 | 78 | 0XFFFF | Horizontal | H | DVB QPSK | 70E |
|
|
| Eutelsat W5 | 11210 | 06509 | 23 | 0X013E | Horizontal | L | DVB QPSK | 70E |
|
(30) ETLS36E | N/A | N/A | Eutel Sesat | 12555 | 05697 | 23 | 0XFFFF | Vertical | H | DVB QPSK | 36E |
|
|
| Eutel Sesat | 11633 | 05787 | 34 | 0X22D4 | Vertical | L | DVB QPSK | 36E |
|
|
| Eutel Sesat | 12543 | 03212 | 12 | 0X00B1 | Horizontal | H | DVB QPSK | 36E |
|
|
| Eutel Sesat | 11679 | 05000 | 34 | 0XFFFE | Horizontal | L | DVB QPSK | 36E |
|
(31) EXVU91W | (61) EXPRESSTV | 91W | Expresstv, Nimiq 1 | 12428 | 20000 | 99 | 0X0100 | Circular Right | H | DVB QPSK | 91W |
|
|
| Expresstv, Nimiq 1 | 12428 | 20000 | 99 | 0X0100 | Circular Right | L | DVB QPSK | 91W |
|
|
| Expresstv, Nimiq 1 | 12239 | 20000 | 99 | 0X0100 | Circular Left | H | DVB QPSK | 91W |
|
|
| Expresstv, Nimiq 1 | 12239 | 20000 | 99 | 0X0100 | Circular Left | L | DVB QPSK | 91W |
|
(32) EXVU82W | (50) EXPRESSVU | 82W | Expressvu Nimiq 2 | 12428 | 20000 | 99 | 0X0101 | Circular Right | H | DVB QPSK | 82W |
|
|
| Expressvu Nimiq 2 | 12428 | 20000 | 99 | 0X0101 | Circular Right | L | DVB QPSK | 82W |
|
|
| Expressvu Nimiq 2 | 12443 | 20000 | 99 | 0X0101 | Circular Left | H | DVB QPSK | 82W |
|
|
| Expressvu Nimiq 2 | 12443 | 20000 | 99 | 0X0101 | Circular Left | L | DVB QPSK | 82W |
|
(33) GLX95W | (58) GALAXY3CN | N/A | Galaxy 3C | 11685 | 20000 | 23 | 0XFFFE | Circular Right | H | DVB QPSK | 95W |
|
|
| Galaxy 3C | 11685 | 20000 | 23 | 0XFFFE | Circular Right | L | DVB QPSK | 95W |
|
|
| Galaxy 3C | 11685 | 20000 | 23 | 0XFFFE | Circular Left | H | DVB QPSK | 95W |
|
|
| Galaxy 3C | 11685 | 20000 | 23 | 0XFFFE | Circular Left | L | DVB QPSK | 95W |
|
(34) HSPE30W | (7) HISPASAT | 30W | Hispasat 1C | 12012 | 27500 | 56 | 0X0033 | Vertical | H | DVB QPSK | 30W |
|
|
| Hispasat 1C | 11771 | 27500 | 34 | 0X0031 | Vertical | L | DVB QPSK | 30W |
|
|
| Hispasat 1C | 11811 | 27500 | 34 | 0X0036 | Horizontal | H | DVB QPSK | 30W |
|
|
| Hispasat 1C | 11811 | 27500 | 34 | 0X0036 | Horizontal | L | DVB QPSK | 30W |
|
(35) HBD13E | (2) HOTBIRD | 13E | Hotbird 6, Hotbird 7, Hotbird 8 Europe | 11957 | 27500 | 34 | 0xFBFF | Vertical | H | DVB QPSK | 13E |
|
|
| Hotbird 6, Hotbird 7, Hotbird 8 Europe | 11766 | 27500 | 23 | 0X013E | Vertical | L | DVB QPSK | 13E |
|
|
| Hotbird 6, Hotbird 7, Hotbird 8 Europe | 11747 | 27500 | 34 | 0X013E | Horizontal | H | DVB QPSK | 13E |
|
|
| Hotbird 6, Hotbird 7, Hotbird 8 Europe | 11137 | 27500 | 34 | 0X013E | Horizontal | L | DVB QPSK | 13E |
|
(36) HBDW13E | (9) HOTBIRDWB | 13WE | Hotbird 6, Hotbird 7, Hotbird 8 | 12111 | 27500 | 34 | 0x013E | Vertical | H | DVB QPSK | 13E |
|
|
| Hotbird 6, Hotbird 7, Hotbird 8 | 11240 | 27500 | 34 | 0X013E | Vertical | L | DVB QPSK | 13E |
|
|
| Hotbird 6, Hotbird 7, Hotbird 8 | 12654 | 27500 | 34 | 0X02BE | Horizontal | H | DVB QPSK | 13E |
|
|
| Hotbird 6, Hotbird 7, Hotbird 8 | 10892 | 27500 | 34 | 0X013E | Horizontal | L | DVB QPSK | 13E |
|
(37) ISAT93E | N/A | N/A | Intelsat 3A, 4B | 00000 | 26700 | 34 | 0XFFFF | Vertical | H | DVB QPSK | 93E |
|
|
| Intelsat 3A, 4B | 11490 | 27500 | 34 | 0XFFFE | Vertical | L | DVB QPSK | 93E |
|
|
| Intelsat 3A, 4B | 00000 | 26700 | 34 | 0XFFFF | Horizontal | H | DVB QPSK | 93E |
|
|
| Intelsat 3A, 4B | 00000 | 26700 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 93E |
|
(38) IT166E | N/A | N/A | Intelsat 8 | 12491 | 04400 | 34 | 0X1130 | Vertical | H | DVB QPSK | 166E |
|
|
| Intelsat 8 | 00000 | 00000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 166E |
|
|
| Intelsat 8 | 12286 | 28800 | 34 | 0XFFFE | Horizontal | H | DVB QPSK | 166E |
|
|
| Intelsat 8 | 00000 | 00000 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 166E |
|
(39) ITE68E | N/A | N/A | Intelsat-10 Africa Europe | 12722 | 26657 | 12 | 0X013E | Vertical | H | DVB QPSK | 68E |
|
|
| Intelsat-10 Africa Europe | 00000 | 15555 | 56 | 0XFFFF | Vertical | L | DVB QPSK | 68E |
|
|
| Intelsat-10 Africa Europe | 12562 | 26657 | 12 | 0XFFFE | Horizontal | H | DVB QPSK | 68E |
|
|
| Intelsat-10 Africa Europe | 00000 | 14400 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 68E |
|
(40) IT43W | N/A | N/A | Intelsat 11 | 00000 | 00000 | 12 | 0XFFFF | Vertical | H | DVB QPSK | 43W |
|
|
| Intelsat 11 | 10722 | 30000 | 99 | 0XFFFE | Vertical | L | DVB QPSK | 43W |
|
|
| Intelsat 11 | 00000 | 00000 | 12 | 0XFFFF | Horizontal | H | DVB QPSK | 43W |
|
|
| Intelsat 11 | 10722 | 30000 | 99 | 0XFFFE | Horizontal | L | DVB QPSK | 43W |
|
(41) ITP180E | N/A | N/A | Intelsat 701, Polynesia | 00000 | 00000 | 12 | 0XFFFF | Vertical | H | DVB QPSK | 180E |
|
|
| Intelsat 701, Polynesia | 11514 | 30000 | 34 | 0X00A7 | Vertical | L | DVB QPSK | 180E |
|
|
| Intelsat 701, Polynesia | 12648 | 28066 | 34 | 0XFFFE | Horizontal | H | DVB QPSK | 180E |
|
|
| Intelsat 701, Polynesia | 10975 | 30000 | 34 | 0XFFFE | Horizontal | L | DVB QPSK | 180E |
|
(42) IT34W | N/A | N/A | Intelsat 903 | 00000 | 00000 | 12 | 0XFFFF | Vertical | H | DVB QPSK | 34W |
|
|
| Intelsat 903 | 11675 | 30000 | 34 | 0X0001 | Vertical | L | DVB QPSK | 34W |
|
|
| Intelsat 903 | 00000 | 00000 | 34 | 0XFFFF | Horizontal | H | DVB QPSK | 34W |
|
|
| Intelsat 903 | 11675 | 30000 | 34 | 0X0001 | Horizontal | L | DVB QPSK | 34W |
|
(43) MEAM91E | N/A | N/A | MeaSat 3, Malaysia | 12523 | 27500 | 56 | 0X03E7 | Vertical | H | DVB QPSK | 91E |
|
|
| MeaSat 3, Malaysia | 10982 | 30000 | 78 | 0XFFFE | Vertical | L | DVB QPSK | 91E |
|
|
| MeaSat 3, Malaysia | 12683 | 27500 | 56 | 0X03E7 | Horizontal | H | DVB QPSK | 91E |
|
|
| MeaSat 3, Malaysia | 00000 | 00000 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 91E |
|
(44) NILE7W | (11) NILESAT | 7W | Nilesat 101 | 12284 | 27500 | 34 | 0X0800 | Vertical | H | DVB QPSK | 7W |
|
|
| Nilesat 101 | 10758 | 27500 | 34 | 0X0800 | Vertical | L | DVB QPSK | 7W |
|
|
| Nilesat 101 | 11996 | 27500 | 34 | 0X0800 | Horizontal | H | DVB QPSK | 7W |
|
|
| Nilesat 101 | 10930 | 27500 | 34 | 0X0800 | Horizontal | L | DVB QPSK | 7W |
|
(45) NSSS95E | N/A | N/A | NSS6, Southeast Asia | 00000 | 00000 | 34 | 0XFFFF | Vertical | H | DVB QPSK | 95E |
|
|
| NSS6, Southeast Asia | 00000 | 00000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 95E |
|
|
| NSS6, Southeast Asia | 00000 | 00000 | 34 | 0XFFFF | Horizontal | H | DVB QPSK | 95E |
|
|
| NSS6, Southeast Asia | 11635 | 27500 | 34 | 0XFFFE | Horizontal | L | DVB QPSK | 95E |
|
(46) NSS108E | N/A | N/A | NSS11 | 12411 | 11110 | 56 | 0XFFFE | Vertical | H | DVB QPSK | 108E |
|
|
| NSS11 | 00000 | 00000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 108E |
|
|
| NSS11 | 12551 | 28100 | 56 | 0XFFFE | Horizontal | H | DVB QPSK | 108E |
|
|
| NSS11 | 00000 | 00000 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 108E |
|
(47) OPT156E | (13) OPTUS_C1 | 156E | Optus C1 | 12177 | 27800 | 34 | 0X1000 | Vertical | H | DVB QPSK | 156E |
|
|
| Optus C1 | 11227 | 27800 | 34 | 0X1000 | Vertical | L | DVB QPSK | 156E |
|
|
| Optus C1 | 12177 | 27800 | 34 | 0X1000 | Horizontal | H | DVB QPSK | 156E |
|
|
| Optus C1 | 11227 | 27800 | 34 | 0X1000 | Horizontal | L | DVB QPSK | 156E |
|
(48) OPT160E | (12) OPTUS_D1 | 160E | Optus D1 | 12519 | 22500 | 34 | 0X00A9 | Vertical | H | DVB QPSK | 160E |
|
|
| Optus D1 | 12519 | 22500 | 34 | 0X00A9 | Vertical | L | DVB QPSK | 160E |
|
|
| Optus D1 | 12545 | 22500 | 34 | 0X00A9 | Horizontal | H | DVB QPSK | 160E |
|
|
| Optus D1 | 12545 | 22500 | 34 | 0X00A9 | Horizontal | L | DVB QPSK | 160E |
|
(49) INT58W | (63) PAS_9 | 58W | IntelSat-9, Sky Mexico | 12180 | 30000 | 34 | 0XFFFE | Vertical | H | DVB QPSK | 58W |
|
|
| IntelSat-9, Sky Mexico | 00000 | 30000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 58W |
|
|
| IntelSat-9, Sky Mexico | 11960 | 30000 | 34 | 0XFFFE | Horizontal | H | DVB QPSK | 58W |
|
|
| IntelSat-9, Sky Mexico | 00000 | 30000 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 58W |
|
(50) SB144E | N/A | N/A | SuperBird C2 | 12508 | 21096 | 34 | 0XFFFE | Vertical | H | DVB QPSK | 144E |
|
|
| SuperBird C2 | 00000 | 00000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 144E |
|
|
| SuperBird C2 | 12523 | 21096 | 34 | 0XFFFE | Horizontal | H | DVB QPSK | 144E |
|
|
| SuperBird C2 | 00000 | 00000 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 144E |
|
(51) SIN110E | (60) SINOSAT | 110E | Sinosat-1 | 12611 | 26700 | 34 | 0X00D1 | Vertical | H | DVB QPSK | 110E |
|
|
| Sinosat-1 | 12611 | 26700 | 34 | 0X00D1 | Vertical | L | DVB QPSK | 110E |
|
|
| Sinosat-1 | 12611 | 26700 | 34 | 0X00D1 | Horizontal | H | DVB QPSK | 110E |
|
|
| Sinosat-1 | 12611 | 26700 | 34 | 0X00D1 | Horizontal | L | DVB QPSK | 110E |
|
(52) SIRI5E | (6) SIRIUS | 5E | Sirius-4 | 11747 | 27500 | 34 | 0X0056 | Vertical | H | DVB QPSK | 5E |
|
|
| Sirius-4 | 11747 | 27500 | 34 | 0X0056 | Vertical | L | DVB QPSK | 5E |
|
|
| Sirius-4 | 11804 | 27500 | 34 | 0X0056 | Horizontal | H | DVB QPSK | 5E |
|
|
| Sirius-4 | 11804 | 27500 | 34 | 0X0056 | Horizontal | L | DVB QPSK | 5E |
|
(53) ST88E | N/A | N/A | ST1 | 12669 | 12144 | 12 | 0X1851 | Vertical | H | DVB QPSK | 88E |
|
|
| ST1 | 00000 | 00000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 88E |
|
|
| ST1 | 12642 | 24000 | 34 | 0X1111 | Horizontal | H | DVB QPSK | 88E |
|
|
| ST1 | 00000 | 00000 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 88E |
|
(54) TEL76E | N/A | N/A | Telstar 10 | 12528 | 30000 | 34 | 0X0001 | Vertical | H | DVB QPSK | 76E |
|
|
| Telstar 10 | 00000 | 00000 | 34 | 0XFFFF | Vertical | L | DVB QPSK | 76E |
|
|
| Telstar 10 | 12430 | 10000 | 34 | 0X0001 | Horizontal | H | DVB QPSK | 76E |
|
|
| Telstar 10 | 00000 | 00000 | 34 | 0XFFFF | Horizontal | L | DVB QPSK | 76E |
|
